Random header image... Refresh for more!

GIRLS ALL-TIME TOP TEN (As of 7/20.2010) Click on name to see athletic.net profile

Womens

50 Meter Dash
1. Joy DeVos 7.34c 2009 11
2. Audrey Hellesto 7.44c 2009 10
3. Amanda Kahl 8.34c 2009 11
100 Meters
1. Alice Best 12.64c 1981 9
2. Chelsey Gellatly 12.71a 2000 9
3. Toni Adair 12.84c 2000 12
4. Sandy Eatherton 12.94a 1975 -
Leisha Sanders 12.94a 1979 11
Belinda Dover 12.94a 1988 10
7. Brei McCoy 12.98a 2004 12
8. Theresa Littleton 13.04a 1977 11
Sara Ham 13.04c 2010 9
10. Nicole Miller 13.07aw 2002 12
200 Meters
1. Toni Adair 25.50a 2000 12
2. Audrey Hellesto 25.80a 2010 11
3. Alice Best 26.04c 1981 9
Belinda Dover 26.04c 1989 11
5. Sandy Eatherton 26.30a 1975 -
6. Chelsey Gellatly 26.31a 2000 9
7. Leisha Sanders 26.40a 1978 10
8. Debbie Long 26.44c 1981 12
9. Calida Danko 26.48a 2006 11
10. Jamie Vandehey 26.50a 1991 9
300 Meters
1. Audrey Hellesto 44.44c 2009 10
2. Haley Thomas 50.64c 2009 9
3. Mykinnon Harwood SCR 2009 10
400 Meters
1. Toni Adair 57.17a 2000 12
2. Calida Danko 58.08a 2006 11
3. Chelsey Gellatly 58.56a 2003 12
4. Jamie Vandehey 59.02a 1991 9
5. Audrey Hellesto 59.04a 2010 11
6. Belinda Dover 59.08a 1990 12
7. Debbie Long 59.14c 1980 11
8. Brianna Anderson-Gregg 59.94c 2004 12
9. Leisha Sanders 60.10a 1979 11
10. Bri Kelly 60.13a 2002 11
400 Meters – Relay Split
1. Audrey Hellesto 56.70 2010 11
2. Brianna Anderson-Gregg 57.4 2003 11
3. Chelsey Gellatly 58.5 2003 12
4. Calida Danko 58.7 2005 10
5. Tracy Hibner 58.9 1992 10
6. Jamie Vandehey 59.4 1990 11
7. Belinda Dover 59.5 1989 11
8. Whitney Bushnell 59.6 1997 12
9. Barry McLaren 59.7 2009 11
10. Belinder Dyer 60.5 1990 12
800 Meters
1. Brianna Anderson-Gregg 2:12.04a 2003 11
2. Whitney Bushnell 2:17.9 1997 12
3. Jamie Vandehey 2:18.6 1990 11
Tassie Norton 2:18.6 1984 11
5. Kristi Allen 2:18.7 1986 12
6. Hattie Olson 2:19.8 2006 12
7. Tracy Hibner 2:20.08a 1992 10
8. Molly Malone 2:20.17a 2002 12
9. Barry McLaren 2:20.21a 2010 12
10. Brooke Cutsforth 2:20.33a 1992 12
1500 Meters
1. Brianna Anderson-Gregg 4:31.92a 2003 11
2. Whitney Bushnell 4:35.89a 1997 12
3. Hayley Belli 4:47.4 2006 11
4. Tassie Norton 4:48.9 1984 11
5. Hattie Olson 4:52.44a 2005 11
6. Kristi Allen 4:54.0 1984 10
7. Brooke Cutsforth 4:54.7 1991 12
8. Marijo Davis 4:56.8 1987 11
9. Natasha Bushnell 4:59.73a 1992 11
10. Kristin Peterson 5:00.3 1985 9
1 Mile
1. Brianna Anderson-Gregg 5:02.37a 2004 12
2. Hayley Belli 5:20.5 2006 11
3. Sierra Grunwald 6:17.5 2009 10
4. Sadi Stouder 6:19.3 2009 12
5. Olivia Anderson-Gregg 6:26.0 2009 9
6. Melissa McGee 7:00.6 2009 10
7. Sherry Woods 7:06.2 2009 9
3000 Meters
1. Tassie Norton 10:05.6 1984 11
2. Brianna Anderson-Gregg 10:10.90a 2004 12
3. Hayley Belli 10:15.36a 2006 11
4. Whitney Bushnell 10:30.3 1997 12
5. Megan Czerny 10:44.6 2001 11
6. Angie McFarlane 10:50.4 1985 9
7. Angela Larrabee 10:55.5 1991 10
8. Annette Marinello 10:56.79a 2010 11
9. Marijo Davis 10:59.7 1988 11
10. Cambria Martin 11:03.2 1994 11
2 Miles
1. Hayley Belli 11:06.1 2006 11
5000 Meters
1. Tassie Norton 18:30.1 1982 9
10,000 Meters
1. Tassie Norton 37:25.0 1982 9
100m Hurdles – 33″
1. Maura Williams 15.38a 2004 12
2. Theresa Littleton 15.64a 1975 9
3. Kim Rybel 15.82a 1990 11
4. Donna Followwill 15.84a 1978 12
5. Trisha Stevens 16.13a 1984 9
6. Deveny Campbell 16.24a 1970 -
7. Kathy Gellatly 16.26a 2000 12
8. Jenni Sellars 16.44c 1988 9
9. Becky Campbell 16.44a 1973 -
10. Taylor Patterson 16.56a 2010 12
200m Hurdles – 30″
1. Taylor Patterson 33.54c 2009 11
2. Renay Norman 35.44c 2009 12
3. Laura Schaudt 35.84c 2009 11
4. Melissa Flood 36.94c 2009 12
5. Ellisa Barr 38.34c 2009 10
6. Shelby Stevens 38.44c 2009 11
200m Hurdles – 33″
1. Theresa Littleton 31.44c 1978 12
2. Leisha Sanders 31.64c 1979 11
3. Christine Buchler 32.64c 1978 -
4. Donna Followwill 32.94c 1978 12
300m Hurdles – 30″
1. Kim Rybel 46.58a 1988 9
2. Taylor Patterson 46.87a 2009 11
3. Maura Williams 47.57a 2004 12
4. Laura Schaudt 48.47a 2010 12
5. Hannah Dorr 49.53a 2002 9
6. Jenni Crawford 50.04c 1984 12
7. Katie Hermes 50.62a 2001 10
8. Kecia Bolken 50.64c 1983 9
9. Tracy Abernathy 51.24c 1994 12
10. Marka Dye 51.34c 1987 -
2k Steeplechase
1. Jenna Browning-Kamins 9:30.58a 2006 9
4×100 Relay
1. Kathy Gellatly
Bri Kelly
Chelsey Gellatly
Toni Adair
49.36a 2000
2. Joy DeVos
Tegan Grunwald
Audrey Hellesto
Sara Ham
49.88a 2010
3. Joy DeVos
Sara Ham
Audrey Hellesto
Tegan Grunwald
50.04a 2010
4. Nicole Miller
Maura Williams
Bri Kelly
Chelsey Gellatly
50.15a 2002
5. Brei McCoy
Karissa Williams
Bri Kelly
Chelsey Gellatly
50.18a 2001
6. Kim Rybel
Brooke Cutsforth
Jamie Vandehey
Belinda Dover
50.26a 1990
7. Joy DeVos
Taylor Patterson
Audrey Hellesto
Tegan Grunwald
50.29a 2009
8. Debbie Long
Tami White
Dani Thomas
Alice Best
50.34c 1981
Tara Semmel
Annette Schiedler
Kim Rybel
Belinda Dover
50.34a 1988
10. Maura Williams
Brei McCoy
Brianna Anderson-Gregg
Chelsea Gellatly
50.55a 2003
4×200 Relay
1. Alison Jensen
Sara Ham
Audrey Hellesto
Tegan Grunwald
1:50.80 2010
2. Kathy Gellatly
Bri Kelly
Chelsey Gellatly
Toni Adair
1:52.00 2000
3. Haley Thomas
Audrey Hellesto
Joy DeVos
Barry McLaren
1:54.71a 2009
4×400 Relay
1. Barry McLaren
Rylee Marshall
Audrey Hellesto
Tegan Grunwald
4:00.57a 2010
2. Bri Kelly
Molly Malone
Brianna Anderson-Gregg
Chelsey Gellatly
4:03.13a 2002
3. Elise Nash
Maura Williams
Chelsea Gellatly
Brianna Anderson-Gregg
4:03.30a 2003
4. Audrey Hellesto
Rylee Marshall
Tegan Grunwald
Barry McLaren
4:03.58a 2009
5. Tara Baumann
Brooke Cutsforth
Tracy Hibner
Jamie Vandehey
4:04.6 1991
6. Barry McLaren
Yessy Alvarado
Audrey Hendricks
Calida Danko
4:04.99a 2007
7. Audrey Hellesto
Tegan Grunwald
Rylee Marshall
Barry McLaren
4:05.93a 2010
8. Taura Bauman
Brooke Cutsforth
Jamie Vandahey
Tracy Hibner
4:06.31a 1992
9. Kim Rybel
Brooke Cutsforth
Jamie Vandehey
Belinda Dover
4:06.36a 1990
10. Elise Nash
Mona Hofmann
Brianna Anderson-Gregg
Calida Danko
4:06.9 2004
4×800 Relay
1. Relay Team 10:22.8 1985
2. Rylee Marshall
Melissa McGee
Sierra Grunwald
Olivia Anderson-Gregg
10:37.04a 2009
3. Sadi Stouder
Rylee Marshall
Sierra Grunwald
Tegan Grunwald
10:37.4 2009
4. Relay Team 10:59.6 1987
5. Relay Team 11:01.2 1988
6. Rylee Marshall
Tegan Grunwald
Sierra Grunwald
Annette Marinello
11:29.40 2010
7. Marisa Browning-Kamins
Melissa McGee
Emma Ervin
Olivia Anderson-Gregg
11:42.2 2009
Sprint Medley 1,1,2,400m
1. Kathy Gellatly
Bri Kelly
Chelsey Gellatly
Toni Adair
1:52.0 2000
2. Alison Jensen
Sara Ham
Joy DeVos
Audrey Hellesto
1:54.50 2010
3. Barry McLaren
Audrey Hellesto
Joy DeVos
Tegan Grunwald
1:56.2 2009
4. Relay Team 1:57.7 1990
5. Joy DeVos
Taylor Patterson
Audrey Hellesto
Barry McLaren
1:58.95a 2009
6. Relay Team 1:59.1 1989
7. Relay Team 2:03.4 1987
8. Relay Team 2:09.4 1984
Sprint Medley 2,2,4,800m
1. Relay Team 10:56.3 1984
Distance Medley 12,4,8,16
1. Relay Team 13:20.3 1984
2. Relay Team 13:30.8 1989
3. Relay Team 13:32.1 1983
4. Relay Team 13:32.5 1985
5. Relay Team 13:39.7 1987
6. Sara Ham
Annette Marinello
Barry McLaren
Sierra Grunwald
13:45.90 2010
7. Tegan Grunwald
Olivia Anderson-Gregg
Rylee Marshall
Sierra Grunwald
13:58.53a 2009
8. Relay Team 14:00.3 1990
9. Relay Team 14:10.6 1986
Shot Put – 4kg
1. Kortni Murphree 41′ 9.5 1995 12
2. Trisha Stevens 37′ 11.75 1987 12
3. Cathy Barkdoll 36′ 10 1980 12
4. Linda Serry 36′ 3.25 1975 12
5. Dina Barker 34′ 0 1981 11
6. Diana Nyman 33′ 9.5 1978 12
7. Angie Phelps 33′ 6.5 1983 12
8. Darlee Hutsell 32′ 5 1984 10
9. Carol Nyman 32′ 4 1976 -
10. Dena Parrish 31′ 7.5 1992 12
Discus – 1kg
1. Kortni Murphree 140′ 1 1994 11
2. Kati Nesbitt 115′ 3 1992 12
3. Syd Thomson 108′ 8 1984 10
4. Dina Barker 108′ 0 1981 11
5. Sydney Thomson 105′ 8 1985 11
6. Cathy Barkdoll 104′ 7 1979 11
7. Angie Phelps 101′ 9 1983 12
8. Donna Chambers 101′ 7 1988 12
9. Melissa Gale 101′ 0 1996 12
10. Chelsea Ham 99′ 9.00 2010 11
Javelin – 600g
1. Melissa Gale 143′ 6 1996 12
2. Kellie Kathman 133′ 4 1997 12
3. Kay Magee 121′ 2 1990 12
4. Sam Post 117′ 4 2004 11
5. Kortni Murphree 110′ 8 1993 10
6. Heather Stueve 110′ 7 1987 12
7. Dina Barker 109′ 0 1981 11
8. Paula Serry 108′ 6 1978 11
9. Holly Smith 105′ 0 1999 12
10. Cathy Barkdoll 104′ 6 1978 10
High Jump
1. Cathy McNeely 5′ 9 1995 11
2. Trisha Stevens 5′ 7 1986 11
3. Laura Schaudt 5′ 5.00 2010 12
4. Taura Bauman 5′ 2 1992 11
5. Kim West 5′ 0 1997 9
Leisha Sanders 5′ 0 1978 10
Kay Magee 5′ 0 1990 12
8. Phyllis Cruse 4′ 10 1978 11
Lisa Baumgartner 4′ 10 1981 9
Jja Lake 4′ 10 1998 10
Pole Vault
1. Erica Boren 11′ 1 1998 12
2. Katie Dobek 10′ 8 1999 12
3. Molly Malone 10′ 6 2002 12
Joy DeVos 10′ 6.00 2010 12
5. Susan Torgerson 10′ 0 2008 12
6. Melisa Mellein 9′ 6 1994 11
Katie Hermes 9′ 6 2001 10
8. Miranda Bastow 9′ 4 2008 11
9. Barry McLaren 9′ 0 2009 11
Paula Reynolds 9′ 0 1998 9
Long Jump
1. Cathy McNeely 18′ 1 1996 12
2. Leisha Sanders 17′ 6.5 1979 11
3. Tara Semmel 16′ 7.5 1988 12
4. Tara Semmell 16′ 4.75 1987 11
5. Sara Ham 16′ 4.00 2010 9
6. Brei McCoy 16′ 1 2004 12
7. JJ Lake 15′ 9.5 1997 9
8. Jamie Bailey 15′ 9 1998 12
9. Rylee Marshall 15′ 8.75 2009 10
10. Angie Young 15′ 8.5 1990 11
Triple Jump
1. Cathy McNeely 37′ 8.25 1995 11
2. Laura Schaudt 36′ 10.50 2010 12
3. Rylee Marshall 35′ 6.00 2010 11
4. Jamie Bailey 34′ 9 1998 12
5. JJ Lake 34′ 4 1997 9
6. Starlight Rainbow 33′ 2 2002 12
7. Dena Parrish 33′ 1 1992 12
8. Brei McCoy 32′ 11 2004 12
9. Tegan Grunwald 32′ 10.00 2010 10
10. Jja Lake 32′ 5.5 1998 10
Heptathlon Score
1. Cathy McNeely 4425 1996 12

July 20, 2010   No Comments

BOYS ALL-TIME TOP TEN (as of 7/20/2010) Click on name to access athletic.net profile

Mens

50 Meter Dash
1. Seth Faust 6.64c 2009 10
Logan Stevens 6.64c 2009 12
3. Erik Foster 6.74c 2009 11
4. Zach Trask 6.84c 2009 9
5. Trenton Davis 7.24c 2009 10
6. Geordan Rolfe 7.44c 2009 11
100 Meters
1. James Reynolds 10.88aw 1997 12
2. Ryan Henthorne 10.99a 1999 11
3. Cody Hanten 11.27aw 2009 12
4. Erik Ries 11.34a 1991 12
Jack Madison 11.34a 1964 -
Dan Gellatly 11.34c 1978 12
7. Barrett Baugher 11.41a 2004 11
8. Dustin Budd 11.44a 2004 10
Tyler Thomas 11.44c 2009 12
10. Matt Smith 11.49a 2000 11
200 Meters
1. Erik Ries 22.60a 1991 12
2. Berle Stratton 22.64c 1969 12
3. Ryan Henthorne 22.77a 2000 12
4. Tyler Thomas 23.04c 2009 12
5. Larry Ham 23.14a 1968 12
6. James Reynolds 23.23a 1996 11
7. Tanner Bushnell 23.24c 1999 12
8. Denny Bain 23.32a 2001 12
9. Mike Smith 23.38a 2001 12
10. Barrett Baugher 23.39a 2004 11
300 Meters
1. Erik Foster 40.54c 2009 11
2. Zach Trask 41.04c 2009 9
3. Trenton Davis SCR 2009 10
Tyler Thomas SCR 2009 12
400 Meters
1. Berle Stratton 49.94c 1969 12
Abe Brown 49.94c 1995 12
3. Tyler Thomas 50.49a 2009 12
4. Ken Barkdoll 50.61a 1984 12
5. Jeff Schreiner-McGraw 51.18a 2010 11
6. Adrian Bowman 51.44a 2002 11
7. Aaron Lamberty 51.50a 1988 11
Jerry Griffin 51.50a 1989 10
Denny Bain 51.50a 2001 12
10. Aaron McKee 51.54c 1985 12
400 Meters – Relay Split
1. Abe Brown 48.9 1995 12
2. Anthony Cook 49.8 2001 12
3. Tanner Bushnell 49.9 1999 12
Jeff Schreiner-McGraw 49.90 2010 11
5. Tyler Thomas 50.0 2009 12
6. Leland Fulton 50.6 2004 12
7. Matt Smith 50.7 2000 11
8. Adrian Bowman 50.8 2002 11
9. Mike Smith 51.1 2000 11
Denny Bain 51.1 2001 12
800 Meters
1. Aaron McKee 1:54.55a 1985 12
2. Abe Brown 1:55.45a 1995 12
3. Leland Fulton 1:55.57a 2004 12
4. Jeff Schreiner-McGraw 1:56.37a 2010 11
5. Matt Smith 1:57.38a 2001 12
6. Harvey Miller 1:57.7 1972 12
7. Tanner Bushnell 1:58.5 1999 12
8. Stephen Cruise 1:58.9 1996 12
9. Tim Peterson 1:59.2 1995 12
10. Chris Mariman 1:59.4 1981 12
800 Meters – Relay Split
1. Jeff Schreiner-McGraw 2:00.80 2010 11
1500 Meters
1. Tim Peterson 3:57.3 1995 12
2. Jason Bushnell 3:58.9 1989 12
3. Donovan Cutsforth 4:00.25a 1993 12
4. Tyler Bushnell 4:00.7 1995 12
5. Anthony Cook 4:00.94a 2001 12
6. John Means 4:02.2 2004 12
7. Michael Miner 4:04.5 1983 12
8. Leland Fulton 4:04.6 2004 12
9. Aaron McKee 4:05.2 1985 12
10. Stefan Gudmundsson 4:06.2 2004 12
1 Mile
1. Gordy Byers 4:25.30 1973 10
2. Leland Fulton 4:26.7 2004 12
3. Stefan Gudmundsson 4:33.8 2004 12
4. Josh Seekatz 4:53.3 2009 10
5. Bobby Bangs 4:54.7 2004 11
6. Jeff Schreiner-McGraw 4:56.8 2009 10
7. Joe Hockema 5:02.2 2004 10
8. Boone McCoy-Crisp 5:25.1 2009 9
9. Alex Munsee 5:48.7 2009 9
10. Jackson Rain 6:01.3 2009 9
3000 Meters
1. Stefan Gudmundsson 8:45.54a 2004 12
2. Michael Miner 8:46.4 1982 11
3. Lenny Vance 8:50.4 1988 12
4. Jim Vance 8:56.0a 1990 12
5. Scott Minter 8:58.0 1979 12
6. Josh Seekatz 8:58.34a 2010 11
7. Tim Peterson 8:58.4 1995 12
8. Jason Bushnell 8:59.0 1989 12
9. Andy Bottom 9:00.3 2004 12
10. Gordy Byers 9:03.2 1973 10
10,000 Meters
1. Michael Miner 31:52.9 1982 11
2. Chris Mariman 34:40.0 1981 12
110m Hurdles – 39″
1. Berle Stratton 14.54a 1969 12
2. Bill Shiell 14.99a 1976 12
3. Anderew Mariman 15.23a 1996 12
4. Scott Radetich 15.34c 1992 12
5. Randy Abraham 15.44a 1974 -
6. Dennis Gibson 15.64c 1978 12
7. Anthony Cook 15.94c 2001 12
8. Aaron Aikin 16.02a 1999 12
9. Randy Byers 16.04a 1971 -
10. Dan Andeson 16.14a 1968 12
200m Hurdles – 33″
1. Cody Hanten 29.64c 2009 12
2. Steven Alaman 31.54c 2009 9
3. Cody Keen 31.64c 2009 12
4. Alex Munsee 33.44c 2009 9
300m Hurdles – 36″
1. Anthony Cook 40.74c 2001 12
2. David Rybel 41.00a 1994 11
3. Tyler Joyner 41.12a 2010 12
4. Scott Radetich 41.36a 1992 12
5. Chris Koenig 41.64c 1990 12
6. Dennis Gibson 41.74c 1978 12
7. Bill Shiell 41.80a 1975 11
8. Scott Fellows 41.90a 1979 12
Doug Long 41.90a 1983 -
10. Matt Phelps 42.02a 2001 12
3k Steeplechase
1. Michael Miner 9:27.7 1983 12
2. John Kish 12:28.77a 2006 11
4×100 Relay
1. Seth Faust
Cody Hanten
Logan Stevens
Tyler Thomas
43.70a 2009
2. Seth Faust
Logan Stevens
Tyler Thomas
Cody Hanten
43.71a 2009
3. Seth Faust
Tyler Thomas
Logan Stevens
Cody Hanten
43.80a 2009
4. Seth Faust
Logan Stevens
Cody Hanten
Tyler Thomas
44.40a 2009
5. John Hammond
Wes Newell
Berle Stratton
Larry Ham
44.44c 1968
6. Aaron Aiken
Tim Williams
Tanner Bushnell
James Reynolds
44.74c 1997
Chris Koenig
Gary Vaughn
Adam Poyneer
Erik Ries
44.74c 1990
8. Chris Koenig
Jason Start
Gary Vaughn
Eric Ries
44.84c 1989
Mitch April
Andre Spycher
Dustin Budd
Barrett Baugher
44.84c 2004
10. Denny Bain
Tanner Bushnell
Mike Smith
Ryan Henthorne
44.88a 1999
4×200 Relay
1. Seth Faust
Erik Foster
Logan Stevens
Cody Hanten
1:37.53a 2009
2. Seth Faust
Namer Fakhoury
Joachim Nielsen
Travis Williams
1:40.10 2010
4×400 Relay
1. Tim Peterson
David Rybel
Tyler Bushnell
Abe Brown
3:23.79a 1994
2. Matt Smith
Mike Smith
Denny Bain
Anthony Cook
3:24.95a 2001
3. Matt Smith
Leland Fulton
Denny Bain
Anthony Cook
3:25.18a 2001
4. Matt Smith
Ryan Henthorne
Anthony Cook
Denny Bain
3:27.14a 2000
5. Matt Trask
Zach Trask
Julio Alvarado
Jeff Schreiner-McGraw
3:27.60a 2010
6. Stan Avery
Dennis Bennett
Alan Olson
Harvey Miller
3:29.0 1970
7. Julio Alvarado
Matt Trask
Zach Trask
Jeff Schreiner-McGraw
3:29.11a 2010
8. Donovan Cutsforth
Chris Koenig
Matt Burbank
Adam Poyneer
3:29.2 1990
9. Donovan Cutsforth
Kirk Giuliani
Gary Vaughn
Abe Brown
3:29.4 1993
10. Dennis Bennett
Harvey Miller
Randy Byers
Alan Olson
3:30.1 1971
4×800 Relay
1. Relay Team 8:35.8 1979
2. Julio Alvarado
Tyler Thomas
Jeff Schreiner-McGraw
Josh Seekatz
8:37.06a 2009
3. Relay Team 8:40.1 1989
4. Relay Team 8:41.4 1987
5. Josh Seekatz
Jeff Schreiner-McGraw
Julio Alvarado
Alex Munsee
8:44.50 2010
6. Relay Team 8:49.2 1980
7. Relay Team 8:50.1 1988
8. Relay Team 8:54.5 1983
9. Relay Team 9:01.0 1985
10. Tyler Thomas
Jeff Schreiner-McGraw
Josh Seekatz
Chris Crowell
9:01.9 2009
4×1600 Relay
1. Tyler Joyner
Eric Isaacs
Sam Phelps
Kalim Anders
20:40.30 2010
2. Alex Munsee
Boone McCoy-Crisp
Jackson Rain
Ross Priewe
21:50.18a 2009
Sprint Medley 1,1,2,400m
1. Relay Team 1:39.5 1989
2. Relay Team 1:40.1 1984
Seth Faust
Travis Williams
Matt Trask
Namer Fakhoury
1:40.10 2010
4. Logan Stevens
Cody Hanten
Seth Faust
Tyler Thomas
1:40.3 2009
Relay Team 1:40.3 1985
6. Relay Team 1:41.5 1979
7. Zach Trask
Erik Foster
Seth Faust
Logan Stevens
1:43.02a 2009
8. Relay Team 1:43.4 1988
9. Relay Team 1:43.6 1986
10. Relay Team 1:43.7 1981
Distance Medley 12,4,8,16
1. Relay Team 10:41.5 1988
2. Relay Team 11:02.1 1981
3. Relay Team 11:03.4 1979
4. Relay Team 11:09.5 1987
5. Relay Team 11:10.9 1989
6. Relay Team 11:20.5 1984
7. Relay Team 11:29.0 1985
8. Relay Team 11:39.5 1980
9. Jeff Schreiner-McGraw
Zach Trask
Julio Alvarado
Josh Seekatz
11:40.54a 2009
10. Zach Trask
Julio Alvarado
Jeff Schreiner-McGraw
Josh Seekatz
11:44.70 2010
Shot Put – 12lb
1. John Thomas 53′ 1 1983 12
2. Rich Moore 52′ 4 1968 12
3. Gene Williams 51′ 3.5 1965 12
4. Fred Lowther 49′ 11.5 1969 11
5. Tom Arneson 49′ 9.5 1966 12
6. Jeff Rhoads 47′ 8 1994 12
7. Tom Gilson 46′ 9.5 1994 12
8. Preston Hammer 45′ 9 1978 12
9. Ron Rampenthal 45′ 5.75 1980 12
10. Mark Hammer 45′ 3 1979 11
Discus – 1.6kg
1. John Thomas 182′ 9 1983 12
2. Berle Stratton 151′ 9 1968 11
3. Gene Williams 149′ 0 1965 12
4. Jeff Rhoads 148′ 8 1994 12
5. Scott Fellows 145′ 0 1979 12
6. Dennis Shannon 140′ 11 1967 11
7. James Killian 138′ 7 1969 12
8. Brent Young 137′ 8 1989 12
9. Nate Goodson 132′ 8 2004 12
10. Cameron Hewes 131′ 7 1988 11
Javelin – 800g
1. Kerrick Roach 187′ 2.00 2010 11
2. Scott Fellows 176′ 6 1979 12
3. Tom Bain 175′ 6 2002 12
4. Kreg Stueve 171′ 8 1983 12
5. Cody Keen 169′ 1 2009 12
6. Jason Smith 166′ 5 1987 9
7. Derick Dzizgel 165′ 7 1993 11
8. John Block 164′ 5 1983 12
9. Patrick Adams 162′ 1 1998 12
10. Devon Dobek 161′ 7 1993 12
High Jump
1. Alan Chambers 6′ 8 1981 12
Ethan Kennedy 6′ 8 1985 12
3. Scott Radetich 6′ 7 1992 12
4. Gary Magee 6′ 6 1993 11
Adrian Bowman 6′ 6 2003 12
6. Ryan Zojanc 6′ 4 1997 11
Ryan Zojonc 6′ 4 1998 12
8. Luke Whiteman 6′ 3 2009 12
9. Jason Smith 6′ 2 1989 12
James Zojorc 6′ 2 1996 10
Pole Vault
1. Matt Phillips 15′ 1 1996 12
2. Doug Fallin 15′ 0 1970 12
3. Zack Sommers 14′ 8 2000 12
4. Nick Schatz 14′ 6 2008 12
5. Dan Gellatly 14′ 0 1978 12
John Freeman 14′ 0 1993 12
James Reynolds 14′ 0 1997 12
Joe Keenan-Tasker 14′ 0.00 2010 11
9. Chad Rogers 13′ 10 1992 12
10. Alan Chambers 13′ 6 1981 12
Long Jump
1. Brian Schaudt 22′ 10 2008 12
2. James Reynolds 22′ 7.25 1997 12
3. Ron Bennett 22′ 5 1974 12
4. Berle Stratton 22′ 4.5 1969 12
5. Cody Hanten 22′ 2.25 2009 12
6. John Freeman 21′ 8 1993 12
7. Adrian Bowman 21′ 4.5w 2001 10
8. Wes Newell 21′ 4 1968 12
9. John Hammond 21′ 1 1969 12
Dennis Bennett 21′ 1 1972 12
Triple Jump
1. Brian Schaudt 48′ 9 2008 12
2. Adrian Bowman 44′ 8.75 2003 12
3. Logan Stevens 42′ 11.5 2009 12
4. Jason Bauer 42′ 8.5 1992 12
5. Jason Smith 42′ 7.5 1989 12
6. Ethan Kennedy 42′ 1 1985 12
7. Josh Hooley 41′ 11 1994 10
8. Mike Espinoza 41′ 3.5 1986 12
Anderew Mariman 41′ 3.5 1996 12
10. Jeff Robinson 40′ 11 2001 10
Hammer
1. John Thomas 132′ 11 1983 12

July 20, 2010   No Comments

Timberhill Running Camp Celebrates 25th Anniversary

The Philomath based Timberhill Harriers Running Club, founded in 1981, will be hosting its 25th Annual Running Camp in Kings Valley, August 16th through the 21st. Hundreds of young runners from Philomath and Corvallis have attended the camp, which is operated by Joe Fulton and Deb Hascall. The campers, ages 12-18, sleep in cabins built in 1994 by parent volunteers. Besides running twice each day campers enjoy a variety of games including basketball, foosball, horseshoes, frisbee golf and corn toss. A big campfire pit is the location for nightly entertainment, including an annual visit from the dreaded “King’s Valley Axe Murderer.”

Former campers are welcome to participate in a 25th Anniversary Celebration on Wednesday, August 18th at the camp. Dinner, a slideshow of past camps and a campfire will be part of the celebration. Former campers must reserve a spot for this event. The cost is $10 per person.

There are still a few openings for this year’s camp. The cost of the weeklong camp, which includes 15 meals from Monday’s lunch through Saturday’s breakfast, is $300. For information and an application contact Joe Fulton at 541-929-5047 or by email at: fulthasc@yahoo.com

July 20, 2010   No Comments